# CRM Platform Mapping Notes

Use this table to translate the HubSpot-style blueprint into your CRM.

| Blueprint concept | HubSpot | Pipedrive | GoHighLevel |
|---|---|---|---|
| Contact owner assignment | Rotate record owner via workflow + team filters | Assign owner using automation action | Assign user in workflow action |
| Delay step | Delay until event or duration | Wait action in automation | Wait step |
| No-reply branch | If/then on email activity | Condition on email status/field | If/else on custom field |
| Meeting no-show trigger | Meeting outcome property update | Activity marked no-show | Appointment status = no-show |
| Review request cooldown | Date-based suppression property | Custom date field + condition | Tag/date condition before send |
| Internal notification | In-app + email notification action | Create activity + notify owner | Internal notification / task |

## Compatibility guidance

- Treat each JSON file as a blueprint, not a direct vendor export.
- Keep trigger names and branch logic the same while adapting field IDs.
- Test in a sandbox or test pipeline before production.
